We are SEBI registered – INH000018805 / Investment in securities market are subject to market risks. Read all the related documents before investing.
Vision: Invest with knowledge and safety.
Mission: Empower every investor to:
Approaching the Research Analyst:
Escalation to SEBI:
| Sr. No. | Received From | Pending at the end of Last Month | Received | Resolved* | Total Pending# | Pending complaints > 3months | Average Resolution time^ (in days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Total | 0 | 0 | 0 | 0 | 0 | 0 |
Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month
| Sr. No. | Month | Carried forward from previous month | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | September 2024 | 0 | 0 | 0 | 0 |
| 2 | October 2024 | 0 | 0 | 0 | 0 |
| 3 | November 2024 | 0 | 0 | 0 | 0 |
| 4 | December 2024 | 0 | 0 | 0 | 0 |
| 5 | January 2025 | 0 | 0 | 0 | 0 |
| 6 | February 2025 | 0 | 0 | 0 | 0 |
| 7 | March 2025 | 0 | 0 | 0 | 0 |
| 8 | April 2025 | 0 | 0 | 0 | 0 |
| 9 | May 2025 | 0 | 0 | 0 | 0 |
| 10 | June 2025 | 0 | 0 | 0 | 0 |
| 11 | July 2025 | 0 | 0 | 0 | 0 |
| 12 | August 2025 | 0 | 0 | 0 | 0 |
| 13 | September 2025 | 0 | 0 | 0 | 0 |
| 14 | October 2025 | 0 | 0 | 0 | 0 |
| 15 | November 2025 | 0 | 0 | 0 | 0 |
| 16 | December 2025 | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous months resolved in the current month. #Inclusive of complaints pending as on the last day of the month.
| Sr. No. | Year | Carried forward from previous year | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | 2024 | 0 | 0 | 0 | 0 |
| 2 | 2025 | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous years resolved in the current year. #Inclusive of complaints pending as on the last day of the year.
NAME : Income Source Stock Research Services
YES Bank : 042761900001890
IFSC : YESB0000427
Compliance Support Officer: 9665425161 (Ravi)
No. 56. G3, Keerthi Apartment, Ground floor, 8th cross, 2nd main Prashant Nagar, Vijaynagar, Banglore, Karnataka, 560079
+91 9665425161
support@incomesource.co.in
Disclaimer: Registration granted by SEBI, and certification from NISM in no way guarantee performance of the intermediary or provide any assurance of returns to investors.
WhatsApp us